CONDITIONING CHAMBER suitable for 3 helmets
With Double wall, Double door inner chamber of SS and Outer body of MS duly Powder coated. Digital Display of temperature and relative humidity with digital temperature cum humidity controller cum indicator having the following technical data.
Description
Technical Specifications
| Specification | Details |
|---|---|
| Model No. | GTX-H6TV |
| Equipment Type | Conditioning Chamber |
| Inner Chamber Size | 16″ × 22″ × 32″ |
| Dimensions | 16″ × 22″ × 32″ |
| Temperature Display | Digital Display of Temperature & Humidity |
| Temperature Range | Ambient to 600°C |
| Temperature Accuracy | ±1°C |
| Relative Humidity (RH) Range | Ambient to 95% |
| Humidity Accuracy | ±5% |
| Display & Controller | Digital Temperature & Humidity Indicator Cum Controller with Heating and Cooling Arrangement |
Key Features
- Digital display of temperature and humidity
- Integrated heating and cooling arrangement
- Precise environmental conditioning for helmet testing
- User-friendly digital controller
- Robust double-wall chamber construction
- Suitable for laboratory and quality control applications






