DIGITAL SINGLE YARN STRENGTH TESTER – 20 Kg
Globe Tex Single yarn strength testing machine can do tensile test of leas, single yarn with the specific clamps for holding lea, single yarn.
This machine uses the motor to drive screw to move fixtures. Fix sample between upper and lower fixture and pull sample by the upper fixture upward with specified speed.
Vertical tensile single yarn, lea strength testing machine is having a capacity of 20Kg with following scope of supply:
Description
Single Yarn Strength Tester Series
Available Models:
GTX-YA1 (Digital Model – 20 Kg) &
GTX-YA2 (Computerized Model – 20 Kg)
| Specification | GTX-YA1 | GTX-YA2 |
|---|---|---|
| Type | Digital Single Yarn Strength Tester | Computerized Single Yarn Strength Tester |
| Force Rating | 20 Kg | 20 Kg |
| Construction | Load Frame Supported on Base Plate with Legs Support | Load Frame Supported on Base Plate with Legs Support |
| Grip to Grip Separation | 25 mm to 700 mm | 25 mm to 700 mm |
| Day Light Distance | Approx. 750 mm | Approx. 750 mm |
| Display | Digital Display | Backlit Alpha Numeric LCD Display |
| Peak Hold Facility | Available | Available |
| Displacement Resolution | 0.1 | 0.01 mm Approx. |
| Accuracy | 0.5% | 0.5% |
| Speed of Traverse | Fixed Speed as per Customer Requirement | Fixed Speed as per Customer Requirement |
| Grips & Fixtures | 1 Set of Grips for Leas or Single Yarn Testing | 1 Set of Grips for Leas or Single Yarn Testing |
| Safety Features | Emergency Stop, Overload Protection, Limit Switches, Auto Retreat | Emergency Stop, Overload Protection, Limit Switches, Auto Retreat |
| Auto Tare | N/A | Available for Force & Displacement |
| Automatic Sample Break Detection | N/A | Available |
| Crosshead Return to Gauge Length | N/A | Available |
| Force Overload Protection | Standard | Auto Motor Stop at 110% Full Scale |
| Computer Connectivity | N/A | Dedicated Software Supported |
| Software Functions | N/A | Tensile, Compression, Cyclic Testing, X-Y Graph, Data Analysis & Reporting |
| Data Analysis | N/A | Average, Maximum, Minimum, Standard Deviation (Up to 100 Samples) |
| Graph & Report Printing | N/A | Available |
| Operating System Requirement | N/A | Windows 10 |
| Computer Requirement | N/A | Dedicated Computer Required (Not Included) |




