Twist Tester
Micro controller based twist tester is specially designed to meet the growing demands of textile industry for an accurate instrument to measure the TPM/TPI values of single, double, plied, woolen, jute or multi filament twisted yarns. The instrument has facility of both untwist or twist method for measurement of TPM/TPI.
The instrument is motorized and has a slider mechanism facility to set any length of yarn.
S & Z twist, reverse and forward motion, variable speed with auto stop facility after completion of test.
Description
Twist Tester Series
Available Models:
GTX-YK1A (Semi Automatic),
GTX-YK1B (Fully Automatic) &
GTX-YK1C (Electronic Programmable)
| Specification | GTX-YK1A | GTX-YK1B | GTX-YK1C |
|---|---|---|---|
| Type | Semi Automatic Twist Tester | Fully Automatic Twist Tester | Electronic Programmable Twist Tester |
| Application | Double Yarn, Multi-Filament Twisted Yarn & 2/3 Ply Yarn | Twisted Yarn Testing | Single, Double, Plied, Woolen, Jute & Multi-Filament Twisted Yarns |
| Test Length | 250 mm or 500 mm (Fixed) | 50 mm to 500 mm (Slider Mechanism) | 50 mm to 500 mm (Slider Mechanism) |
| TPM / TPI Range | Up to 9999 TPM | Up to 9999 TPM or 99.99 TPI | Up to 9999 TPM or 99.99 TPI |
| Elongation Range | Approx. 40 mm | ±40 mm (±1.5″) | ±110 mm (±4″) |
| Resolution | 1 Count | 1 TPM / 0.01 TPI | 1 TPM / 0.01 TPI |
| Motor Speed | Up to 1500 RPM | Up to 1500 RPM (Variable) | Up to 1500 RPM (Variable) |
| Power Supply | 230 V AC, 50 Hz | 230 V AC, 50 Hz, Single Phase | 230 V AC, 50 Hz, Single Phase |
| Display | 4 Digit LED Display | Digital Display | Alphanumeric LCD Display |
| S & Z Twist Measurement | N/A | Available | Available |
| Forward / Reverse Motion | Manual Selection Switch | Available | Available |
| Variable Speed Control | N/A | Available | Available |
| Auto Stop Facility | N/A | Available | Available |
| Storage Capacity | N/A | N/A | 20 Sample Readings with Average Calculation |
| Programmable Functions | N/A | N/A | TPM Preset, Test Length, Mode & Twist Direction Selection |
| Untwist & Twist Method | Pin Separation Method | Standard Twist Testing | Untwist & Twist Method Available |
| Tension Weight Adjustment | N/A | N/A | Up to 100 g in Steps of 5 g |
| Yarn Clamps | Standard Yarn Holding System | Standard Yarn Holding System | Spring Loaded Yarn Clamps with Guides |
| Related Standards | N/A | N/A | ASTM D1422, ASTM D1423, ISO 2061, DIN 53832, BS 2085 |






