Description
Conductivity / TDS Meter Series
Available Models:
GTX-YE1A (Digital Conductivity / TDS Meter) &
GTX-YE1B (Microprocessor Based Conductivity / TDS Meter)
| Specification | GTX-YE1A | GTX-YE1B |
|---|---|---|
| Instrument Type | Digital Conductivity / TDS Meter | Microprocessor Based Conductivity / TDS Meter |
| Display | 4 Digit LED Display | Advanced Digital Display with Microprocessor Control |
| Maximum Count | ±1999 | N/A |
| Conductivity Range | N/A | 0 to 20.00, 200.0, 2000 µS/cm; 20.00, 200 mS/cm |
| TDS Range | N/A | 0 to 10.00, 100.0, 1000 ppm; Up to 100 ppt |
| Salinity Range | 200 PPM to 1000 PPT (5 Ranges) | N/A |
| Cell Constant | Digitally Settable | 0.1, 1.0 or 10.0 (Selectable) |
| Accuracy | N/A | ±1% Full Scale + 1 Digit |
| Resolution | N/A | 0.05% of Full Scale |
| Temperature Range | 0°C to 50°C | -10°C to 110°C |
| Temperature Accuracy | N/A | ±0.5°C |
| Normalization Temperature | N/A | 15°C to 30°C |
| Conductivity to TDS Conversion | N/A | 0.40 to 1.00 (Selectable) |
| Temperature Coefficient | N/A | 0.0 to 10.0 %/°C (Adjustable) |
| Calibration Method | N/A | Automatic or Manual |
| Calibration Points | N/A | Up to 5 (Single or Multi-Point) |
| Memory | N/A | 50 Data Sets |
| Special Functions | Digital Cell Constant Selection | Auto-Ranging, Auto-Calibration, Self-Diagnostic |
| Power Supply | 230V ±10%, 50Hz AC | 9VDC / 220VAC, 50/60Hz |
| Standard Supply | N/A | Electrode (K=1.0/cm), Electrode Holder Stand & Universal Adapter |





