Spectra SCAN 5100 A photometer
Designed to be sturdy in lab conditions. It has been made from carefully selected best available components which will be ensure free operation for many years. The design is modular and hence servicing can be done on site.
Description
| Specification | Details |
|---|---|
| Model No. | GTX-YH4 |
| Instrument | Spectra SCAN 5100 Photometer (Advance Version) |
| Measurement Modes | % Reflectance (REL) & % Transmittance (TRN) |
| Measurement Principle | Dual Beam |
| Sphere Dimension | 152 mm Diameter |
| Light Source | Pulsed Xenon |
| Wavelength Interval | 360 nm to 740 nm |
| Photometric Range | 0% to 200% |
| Optical Configuration | D/8 or D/0 Viewing Geometry |
| Wavelength Accuracy | 0.1 nm (Avg.) |
| Measurement Time | 2 Seconds |
| LAV | 25.4 mm Diameter |
| MAV | 15.0 mm Diameter |
| SAV | 10.0 mm Diameter |
| VSAV | 3 mm Diameter |
| UV Filter | IN / OUT |
| Visible Cut-Off Filter | 420 nm / 465 nm / 560 nm |
| Specular Components | Included / Excluded |
| Operating Temperature | 15°C to 32°C |
| Relative Humidity | < 90% Non-Condensing |
| Electrical Requirements | 110–120 VAC / 50–60 Hz, 230–240 VAC / 50–60 Hz |
| Weight | Approx. 20 Kg |
| Dimensions | 54 cm × 29 cm × 23 cm |
Features:
- Designed to be sturdy for laboratory conditions.
- Manufactured using carefully selected high-quality components.
- Ensures reliable and trouble-free operation for many years.
- Modular design allows easy on-site servicing and maintenance.
- Suitable for advanced color and photometric analysis applications.
*Some features are optional.






