MBTL DIGITAL ELECTRONIC LIGHT FASTNESS TESTER
| To determine the Color Fastness to light against MBTL Lamp of Fabric along with 4 nos. Specimen holder, 50 “C” type tubes and cooling arrangement along with the machine.
· Grey Scale for assessing change in colour from S.D.C. U.K. , · Blue standards 1 to 8 from S.D.C., U.K. are also in standard supply. |
Description
Light Fastness Tester Series
Available Models:
GTX-LF9-A (MBTL Digital Electronic Light Fastness Tester) &
GTX-LF9-B (Digital Electronic Light Fastness Tester – Rotating Type)
| Specification | GTX-LF9-A | GTX-LF9-B |
|---|---|---|
| Operating Type | Standard Model | Rotating Type Model |
| Application | Light Fastness Testing of Textiles | Light Fastness Testing of Textiles |
| Light Source | 500W MBTL Fading Lamp | 500W MBTL Fading Lamp |
| Number of Specimen Holders | 3 Nos. | 3 Nos. |
| Test Chamber Temperature | Ambient to 50°C | Ambient to 50°C |
| Temperature Control | By Water Circulation in Type ‘A’ Rectangular Cells | By Water Circulation in Type ‘A’ Rectangular Cells |
| Humidity Control | By Inserting Saturated Solution in Type ‘A’ & ‘C’ Cells | By Inserting Saturated Solution in Type ‘A’ & ‘C’ Cells |
| Rectangular Cells | Type ‘A’ | Type ‘A’ |
| Cylindrical Cells | Type ‘C’ | Type ‘C’ |
| Maximum Space Per Type | 110 × 50 mm | 110 × 50 mm |
| Specimen Thickness | Up to 15 mm | Up to 15 mm |
| Specimen Size | 100 × 50 mm | 100 × 50 mm |
| Number of Specimens | 10 Nos. | 10 Nos. |
| Working Life of Lamp | 2000 Hours | 2000 Hours |
| Power Supply | 220 / 100 V AC, Single Phase, 50 / 60 Hz | 220 / 100 V AC, Single Phase, 50 / 60 Hz |
| Power Consumption | 1 KW | 1 KW |
| Water Requirement | Distilled Water Only | Distilled Water Only |
| Recommended Ambient Temperature | 20° – 24°C | 20° – 24°C |
| Related Standards | IS 2454-1985, ISO 105 BO2 | ISO 105 BO2, IS 2454-1985 |
| Standard Supply | 3 Specimen Holders, 50 “C” Type Tubes, Cooling Arrangement, Grey Scale, Blue Standards 1–8 | 4 Specimen Holders, 50 “C” Type Tubes, Cooling Arrangement, Grey Scale, Blue Standards 1–8 |






