Digital Muffle Furnace
With double wall single door inner chamber with digital display of temperature.
The furnace is provided in double wall and highly insulated with the ceramic fiber blanket of high density to avoid any kind of leakage and having a working temperature of 1400 °C. It can also be provided in various ranges of temperature.
Description
Digital Muffle Furnace Series
Available Models:
GTX-MF5 (1000°C),
GTX-MF5A (1200°C) &
GTX-MF5B (1500°C)
| Specification | GTX-MF5 | GTX-MF5A | GTX-MF5B |
|---|---|---|---|
| Size of Inner Chamber | 4″ × 4″ × 9″ | 4″ × 4″ × 9″ | 4″ × 4″ × 9″ |
| Temperature Range | 0 to 1000°C | 0 to 1200°C | 0 to 1500°C |
| Working Temperature | 900°C | 1100°C | 1400°C |
| Temperature Controller | PID Digital Temperature Indicator Cum Controller | PID Digital Temperature Indicator Cum Controller | PID Digital Temperature Indicator Cum Controller |
| Heating Element | Kanthal Wire | Kanthal Wire | Silicon Carbide |
| Sensor | K-Type | K-Type | R-Type |
| Power | 3.5 kW, Single Phase | 3.5 kW, Single Phase | 5 kW, Single Phase |
| Accuracy | N/A | N/A | ±1°C |
| Furnace Loading | N/A | N/A | Front Loading with Suitable Opening Door Mechanism |
| Shell Construction | N/A | N/A | Double Wall MS Fabricated Body with Powder Coated Finish |
| Safety | N/A | N/A | Input & Output HRC Fuses |
| Make | Globe-Tex | Globe-Tex | Globe-Tex |
| HSN Code | 8514 | 8514 | 8514 |





