Description
Laboratory Padding Mangle Series
Available Models:
GTX-PH2 (Vertical),
GTX-PH4 (With Heating Chamber) &
GTX-PH6 (Horizontal)
| Specification | GTX-PH2 | GTX-PH4 | GTX-PH6 |
|---|---|---|---|
| Type | Laboratory Padding Mangle (Vertical) | Padding Mangle with Heating Chamber | Laboratory Padding Mangle (Horizontal Pneumatic) |
| Working Width | 450 mm | 450 mm | 450 mm |
| Roller / Bowl Size | 120 mm Dia. × 500 mm Length | N/A | Synthetic Rubber Rollers |
| Roller Coating | Synthetic Rubber | N/A | Synthetic Rubber |
| Rubber Hardness | 70–75 Shore | N/A | 65–70 Shore |
| Variable Speed | Up to 10 mtrs/min | N/A | 10 mtrs/min |
| Heating System | N/A | Electrical Heaters (8, 16 & 24 kW) | N/A |
| Maximum Temperature | N/A | 250°C (±5°C) | N/A |
| Dwell Time | N/A | 45 Seconds to 5 Minutes | N/A |
| Heating Chamber Length | N/A | 1750 mm | N/A |
| Temperature Control | N/A | TC04 Digital Temperature Indicator Controller | N/A |
| Motor | N/A | N/A | D.C. Motor, ¼ H.P., 65 RPM Gear Motor |
| Liquor Trough Capacity | Approx. 900 ml | N/A | N/A |
| Electrical Supply | 230 VAC, Single Phase | 415 V, Three Phase, 40 Amp | N/A |
| Construction | MS Powder Coated Base, Chrome Plated Housing & Pillars, SS304 Trough & Control Panel | MS Painted Outer Body with High Temperature Resistant Inner Coating | Complete SS304 Construction (MS Powder Coated Base Frame) |
| Special Features | Digital Tachometer, Safety Protector, Emergency Stop, Compact Design | Integrated Heating Chamber for Pad-Dry Applications | Pneumatic Operation with Standard Pneumatic Fittings & Cylinders |






